Acer
Every PC older than 4 years can cost you more than £1,300 a year in maintenance, repairs, and lost productivity compared to a new Windows device. It can also leave you open to cyberattached and data breaches that affect almost 50% of UK businesses.
New Windows 10 Pro devices with 7th and 8th generation Intel® Core vPro™ processors help you stay protected and productive on the go, with up to 25% mor etime efficiency, up to 28% faster startup on average compared toWindows 7, and a battery that lasts up to 3x longer than an older Windows device.
Qualifying Products
Category | Model No. | Part Number | Upgrade Reward |
---|---|---|---|
Chromebook | C722 | NX.A6UEK.001 | £50 |
Chromebook | R752TN | NX.HPXEK.001 | £50 |
Chromebook | CP713-2W | NX.HQBEK.001 | £30 |
Chromebook | R752T | NX.HPWEK.001 | £30 |
Chromebook | R852TA | NX.HVLEK.002 | £30 |
Chromebook | C933T | NX.HR4EK.001 | £50 |
Category | Model No. | Part Number | Upgrade Reward |
---|---|---|---|
Notebook | B118-M | NX.VHSEK.016 | £30 |
Notebook | P214-52 | NX.VLFEK.009 | £30 |
Notebook | P214-52 | NX.VLHEK.008 | £50 |
Notebook | B311R/N | NX.VN1EK.001 | £30 |
Notebook | B311R/N | NX.VN2EK.003 | £30 |
Notebook | B311R/N | NX.VN8EK.007 | £30 |
Notebook | B311R/N | NX.VN8EK.008 | £30 |
Notebook | B311-31 | NX.VNDEK.00A | £30 |
Notebook | B311-31 | NX.VNDEK.00F | £30 |
Notebook | P414RN | NX.VP5EK.002 | £30 |
Notebook | P414RN | NX.VP5EK.00H | £30 |
Notebook | P414-51 | NX.VPCEK.001 | £30 |
Notebook | P414-51 | NX.VPCEK.00E | £30 |
Notebook | P214-53 | NX.VPNEK.00A | £50 |
Notebook | P214-53 | NX.VPNEK.00B | £30 |
Notebook | P214-53 | NX.VPNEK.00P | £30 |
Notebook | P215-53 | NX.VPREK.002 | £30 |
Notebook | P215-53 | NX.VPREK.00A | £30 |
Notebook | P215-53 | NX.VPVEK.00C | £30 |
Notebook | P214-53 | NX.VQ6EK.009 | £30 |
Notebook | P214-53 | NX.VQ6EK.00A | £50 |
Notebook | P214-53 | NX.VQ6EK.00N | £30 |
Notebook | P215-53 | NX.VQBEK.005 | £30 |
Notebook | P215-53 | NX.VQBEK.00N | £30 |
Notebook | P215-53 | NX.VQBEK.00Q | £30 |
Notebook | P215-41 | NX.VRGEK.007 | £30 |
Notebook | P215-41 | NX.VS2EK.001 | £50 |
Category | Model No. | Part Number | Upgrade Reward |
---|---|---|---|
Desktop | VX2680G | DT.VV1EK.003 | £30 |
Desktop | VN4680GT | DT.VUSEK.001 | £30 |
Desktop | VN4670GT | DT.VTZEK.007 | £30 |
Desktop | S2680 | DT.VV2EK.005 | £30 |
Desktop | VEN2580 | DT.VV3EK.003 | £30 |
Category | Model No. | Part Number | Upgrade Reward |
---|---|---|---|
Monitor | B277Ubmiipprzx | UM.HB7EE.030 | £20 |
Monitor | B277bmiprzx | UM.HB7EE.029 | £20 |
Monitor | B247Ybmiprzx | UM.QB7EE.019 | £20 |
Monitor | B227Qbmiprzx | UM.WB7EE.015 | £20 |
Monitor | B247YUbmiipprx | UM.QB7EE.022 | £20 |
Monitor | B287Kbmiipprzx | UM.PB7EE.004 | £20 |
Monitor | B247YDbmiprczx | UM.QB7EE.D02 | £20 |
Choose more secure and productive business PC
-
Keep working on the go with an up to 28% faster startup and a battery that lasts up to 3x longer. Save time by working in any way that’smost natural for you: fromtouch to pen to voice. Your older devices can’t do that.
-
Almost 50% of UK businesses have suffered a data breach or cyberattack. A typical attack can cost more than £60,000. Windows 10 Pro has built-in defences against modern security threats and always up-to-date protections for your information and device, no matter where you or your team go.
-
IT administrators estimate a 20% reduction in IT management time with Windows 10 Pro. Your team can choose the device that fits them best, set it up on their own, and sign in once for Microsoft services and many apps. Plus, you can keep using many of your current apps and peripherals with Windows 10 Pro.
-
Upgrading to Windows 10 Pro means you’ll stay protected and current even after Windows 7 reaches End of Support on January 14, 2020. When that happens, Windows 7 will continue to start and run, but users will no longer receive updates or support from Microsoft. Users who have migrated to a current supported operating system such as Windows 10 Pro will receive regular new security updates, non-security hotfixes, free or paid assisted support options, and online technical content updates.
The power of Intel® Core™ vPro™ processorson Windows 10 Pro devices
Having a solid foundation for performance is essential. Intel’s latest processors are engineered to help ensure compatibility with leading Windows 10 Pro applications, including Microsoft Word, Excel, PowerPoint and Outlook, so you can modernise workflows efficiently.
Battery lifeWith Windows 10 Pro, new 8th Gen Intel® Core™ vPro™ processor-based 2 in 1 devices provide up to 10 hours of battery life, so workers can get more done from anywhere. | |
Multi-taskingThey also provide up to 2.1 times faster multitasking for seamless performance when working with applications simultaneously. For real mobility, the latest Intel® processors extend full desktop power, application functionality, and control to new 2 in 1 devices without compromise. | |
Powerful productivityCompared to four-year-old devices, today’s performance is already leaps and bounds ahead, providing up to 80 percent better productivity with 8th Gen Intel® Core™ vPro™ processors. |